Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Eastern Washington | 10 | 7 | 3 | 7 | 0 | 27 |
UC Davis | 3 | 14 | 7 | 0 | 0 | 24 |
NAME | AVG | YDS | C/ATT |
---|---|---|---|
Kekoa Visperas | 6.7 | 107 | 11/16 |
NAME |
---|
NAME | YDS | REC | LONG | AVG |
---|---|---|---|---|
Anthony Stell Jr. | 15 | 2 | 12 | 7.5 |
Nolan Ulm | 19 | 2 | 10 | 9.5 |
Efton Chism III | 29 | 3 | 15 | 9.7 |
Robert Mason III | 32 | 1 | 32 | 32.0 |
Sejhe Jackson | -4 | 1 | 0 | -4.0 |
Jakobie James | 5 | 1 | 5 | 5.0 |
Miles Williams | 11 | 1 | 11 | 11.0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kekoa Visperas | 8 | 0 | 0.5 | 1 | 2 |
Robert Mason III | 1 | 0 | 1.0 | 1 | 1 |
Michael Wortham | 2 | 0 | 1.0 | 2 | 2 |
Tuna Altahir | 3 | 0 | 1.7 | 5 | 3 |
Justice Jackson | 8 | 1 | 1.6 | 8 | 5 |
Malik Dotson | 0 | 0 | 0.0 | 0 | 2 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Kentrell Williams Jr. | 1 | 0 |
Kekoa Visperas | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Michael Wortham | 39 | 39.0 | 39 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Nick Kokich | 52 | 3 | 42.7 | 128 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Soren Mckee | 5 | 2/2 | 40 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Hunter Ridley | 4 | 1/1 | 41 | 100.0 | 1/1 |